PA Grade IFB
Insulating Fire Brick Plant Location
Zelienople
191 Front Street
Zelienople, PA 16063
Phone: 724-452-8650 2550 (1399)
800-955-8650
FAX: 724-452-1346
PA 20
PA 23
PA 26
Typical Data | PA SERIES | |||
PA 20 | PA 23 | PA 26 | ||
ASTM Classification | 20 | 23 | 26 | |
Temperature Use Limit | °F °C |
2000 | 2300 | 2600 |
(Normal oxidizing atmosphere) | (1093) | (1260) | (1427) | |
Density ASTM C 134 |
lb/ft² kg/m³ lb/BEq |
39 (625) 2.3 |
44 (705) 2.6 |
49 (785) 2.5 |
Modulus of Rupture ASTM C 133 |
psi kg/cm² |
85 (6.0) |
115 (8.0) |
180 (12.0) |
Cold Crushing of Strength ASTM C 133 |
psi kg/cm² |
95 (7.0) |
140 (10.0) |
240 (17.0) |
Permanent Linear Change | % | |||
ASTM C 210 | ||||
24 hrs at soaking temp: °F (°C) | ||||
2250 (1232) | -0.0 | -0.0 | – | |
2550 (1399) | – | – | -0.9 | |
Reversible Linear Thermal Expansion at 2000°F (1093°C) |
% | 0.06 | 0.06 | 0.6 |
Hot Load Strength | % | |||
ASTM C 16 | deformation | |||
10 psi load for 11/2 hours: °F (°C) | ||||
2000 (1093) | -0.5 | -0.5 | – | |
2200 (1204) | – | – | -0.2 | |
Maximum Mean Temperature °F | 1800 | 2100 | 2200 | |
Thermal Conductivity | Btu-in/ft², hr, °F | |||
ASTM C 182 | (W/mk) | |||
Mean temperature, °F (°C) | ||||
500 (260) | 1.4 (0.20) | 1.6 (0.23) | 2.1 (0.30) | |
1000 (538) | 1.8 (0.26) | 2.0 (0.29) | 2.4 (0.35) | |
1500 (816) | 2.2 (0.32) | 2.4 (0.35) | 2.7 (0.39) | |
2000 (1093) | 2.4 (0.35) | 2.6 (0.37) | 2.9 (0.42) | |
To convert Btu-in/ft², hr, °F to Kcal-m², hr, °C, multiply by 0.124. |
||||
Chemical Analysis | ||||
Alumina – Al2O3 | 42.5 | 42.5 | 40.1 | |
Silica – SiO2 | 51.5 | 51.5 | 57.0 | |
Ferric Oxide – Fe2O3 | 0.7 | 0.7 | 0.7 | |
Titanium Oxide – Ti2O2 | 1.5 | 1.5 | 1.5 | |
Calcium Oxide – CaO | 2.5 | 2.5 | 0.3 | |
Magnesium Oxide – MgO | 0.1 | 0.1 | 0.1 | |
Alkalies, as Na2O & K2O | 1.0 | 1.0 | 0.4 |
Disclaimer:
BNZ Materials warrants that its products are manufactured in accordance with its applicable material specifications and are free from defects in workmanship and materials using BNZ’s specifications as a standard. Every claim under this warranty shall be deemed waived unless in writing and received by BNZ within thirty (30) days of the date the defect was discovered and within one (1) year of the date of the shipment of the product.