Typical Data | SPECIAL GRADES | ||||
Properties | C-22 Z | BNZ-25 | BNZ-26 HS | ||
Temperature Use Limit (Normal oxidizing atmosphere) |
°F °C |
2300 1260 |
2500 1371 |
2600 1427 |
|
Density, Avg. ASTM C 134 |
lb/ft³ kg/m³ lb/BEq kg/str. |
46 737 2.7 1.2 |
45 721 2.6 1.2 |
57 913 3.3 1.5 |
|
Modulus of Rupture ASTM C 133 |
lb/in² MPa kg/cm² |
210 1.4 14.8 |
150 1.0 10.6 |
360 2.5 25.4 |
|
Cold Crushing of Strength ASTM C 133 |
lb/in² MPa kg/cm² |
320 2.2 22.5 |
260 1.8 18.3 |
580 4.0 40.8 |
|
Permanent Linear Change | % | ||||
ASTM C 210 | |||||
24 hrs at soaking temp: °F (°C) | |||||
2250 (1232) | 0.0 | – | – | ||
2350 (1290) | – | – | – | ||
2450 (1343) | – | -0.4 | – | ||
2550 (1399) | – | – | -0.7 | ||
2750 (1510) | – | – | – | ||
2800 (1538) | – | – | – | ||
2950 (1621) | – | – | – | ||
3150 (1732) | – | – | – | ||
Reversible Linear Thermal Expansion | % | ||||
at 2000°F (1093°C) | 0.5 | 0.6 | 0.6 | ||
Hot Load Strength | % | ||||
ASTM C 16 | deformation | ||||
10 psi load for 11/2 hours: °F (°C) | |||||
2000 (1093) | 0.1 | – | – | ||
2200 (1204) | – | 0.3 | 0.1 | ||
2400 (1316) | – | – | – | ||
Thermal Conductivity | Btu-in/ft², hr, °F | ||||
ASTM C 182 | (W/mk) | ||||
Mean temperature, °F (°C) | |||||
500 | 1.5 | 1.8 | 1.9 | ||
(260) | 0.22 | 0.26 | 0.27 | ||
1000 | 1.8 | 2.1 | 2.2 | ||
(538) | 0.26 | 0.30 | 0.32 | ||
1500 | 2.2 | 2.5 | 2.5 | ||
(816) | 0.32 | 0.36 | 0.36 | ||
2000 | 2.5 | 2.8 | 2.8 | ||
(1093) | 0.36 | 0.40 | 0.40 | ||
To convert Btu-in/ft², hr, °F to Kcal-m², hr, °C, multiply by 0.124. |
|||||
Chemical Analysis | |||||
Alumina – Al2O3 | 35 | 34.0 | 44.7 | ||
Silica – SiO2 | 60.1 | 63.0 | 49.9 | ||
Ferric Oxide – Fe2O3 | 1.1 | 0.7 | 0.6 | ||
Titanium Oxide – TiO2 | 1.3 | 1.4 | 1.6 | ||
Calcium Oxide – CaO | 2.1 | 0.3 | 0.6 | ||
Magnesium Oxide – MgO | 0.0 | 0.1 | 0.1 | ||
Alkalies, as Na2O & K2O | 0.4 | 0.5 | 2.5 | ||
*ASTM C 113 |
IFB 2500BNZ Materials2020-09-30T14:32:36+00:00